When learning to fly, most students begin with a single-engine plane. The majority of single-engine planes used for flight training are simple to operate, with fewer controls and systems to learn making it a great place to get started. Onsite housing is also available.
*PRICES DO NOT INCLUDE WRITTEN, CHECKRIDE FEES OR TAXES.
| Ground School | Simulator Training (Hrs) | Flight Training (Hrs) | Duration | Price* | |
|---|---|---|---|---|---|
| Initial Private Pilot (C-172 / PA-28) | Yes | - | 50 | 4-6 weeks (depending on examiner availability and weather) | $13,090 |
| Private Pilot Add-on (C-172 / PA-28) | Yes | - | 32 | 2-3 weeks (depending on examiner availability and weather) | $7,523 |
| Instrument Rating (C-172 / PA-28) | Yes | - | 31.5 | 2-3 weeks (depending on examiner availability and weather) | $11,356 |
| Instrument Rating Add-on (C-172 / PA-28) | Yes | - | 15 | 1-2 weeks (depending on examiner availability and weather) | $4,410 |
| Commercial Pilot (C-172 / PA-28) | Yes | - | 10 | 7 days (depending on examiner availability and weather) | $2,940 |
| Commercial Pilot (C-172 / PA-28) Time building | No | - | 168.50 | 3-9 weeks | $13,817* (Shared) $27,634 (Not Shared) |
| Commercial Pilot (M-20) | Yes | - | 10 | 7 days | $4,105 |
| Initial Certified Flight Instructor (C-172 / PA-28) | Yes | - | 15 | 3-4 weeks (depending on examiner availability and weather) | $6,050 |
| Certified Flight Instructor Instrument Add-on (C-172 / PA-28) | Yes | - | 10 | 1-2 weeks (depending on examiner availability and weather) | $3,495 |
| Multi Engine | Yes | - | 8 | 1 week (depending on examiner availability and weather) | $5,640 |
| Multi Engine Time Build | No | - | 17 | 1 week | $9,481 |
| Multi Engine Flight Instructor (BE-95) | Yes | - | 16 | 2 weeks (depending on examiner availability and weather) | $9,957 |
